14th race of the 2001 NASCAR Winston Cup Collection
Motor automotive race
The 2001 Kmart 400 used to be the 14th inventory automotive race of the 2001 NASCAR Winston Cup Collection and the twentieth iteration of the development. The race used to be hung on Sunday, June 10, 2001, in Brooklyn, Michigan, at Michigan World Speedway, a two-mile (3.2 km) moderate-banked D-shaped speedway. The race took the scheduled 200 laps to finish. At race’s finish, Jeff Gordon, riding for Hendrick Motorsports, would arrange to carry off the sphere at the ultimate restart with 4 to visit win his fifty fifth occupation NASCAR Winston Cup Collection win and his 3rd of the season. The win used to be additionally Hendrick Motorsports’ one hundredth NASCAR Winston Cup Collection victory.[1][2][3] To fill out the rostrum, Ricky Rudd, riding for Robert Yates Racing, and Sterling Marlin, riding for Chip Ganassi Racing with Felix Sabates, would end 2nd and 3rd, respectively.
Table of Contents
Background[edit]
The race used to be held at Michigan World Speedway, a two-mile (3.2 km) moderate-banked D-shaped speedway positioned in Brooklyn, Michigan. The monitor is used essentially for NASCAR occasions. It’s referred to as a “sister monitor” to Texas International Speedway as MIS’s oval design used to be an instantaneous foundation of TWS, with reasonable adjustments to the banking within the corners, and used to be used as the root of Auto Membership Speedway. The monitor is owned by means of World Speedway Company. Michigan World Speedway is known as considered one of motorsports’ premier amenities on account of its broad racing floor and prime banking (by means of open-wheel requirements; the 18-degree banking is discreet by means of inventory automotive requirements).
Access listing[edit]
- (R) denotes rookie driving force.
- (i) denotes driving force who’s ineligible for sequence driving force issues.
# | Driving force | Crew | Make | Sponsor |
---|---|---|---|---|
1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | Pennzoil |
01 | Jason Leffler (R) | Chip Ganassi Racing with Felix Sabates | Dodge | Cingular Wi-fi, Particular Olympics |
2 | Rusty Wallace | Penske Racing South | Ford | Miller Lite |
02 | Ryan Newman (i) | Penske Racing South | Ford | Alltel |
4 | Kevin Lepage | Morgan–McClure Motorsports | Chevrolet | Kodak |
5 | Terry Labonte | Hendrick Motorsports | Chevrolet | Kellogg’s |
6 | Mark Martin | Roush Racing | Ford | Viagra |
7 | Mike Wallace | Extremely Motorsports | Ford | NationsRent |
8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | Budweiser |
9 | Invoice Elliott | Evernham Motorsports | Dodge | Dodge, Muhammad Ali |
10 | Johnny Benson Jr. | MBV Motorsports | Pontiac | Valvoline |
11 | Brett Bodine | Brett Bodine Racing | Ford | RedCell, Ralphs |
12 | Jeremy Mayfield | Penske Racing South | Ford | Mobil 1 |
14 | Ron Hornaday Jr. (R) | A. J. Foyt Enterprises | Pontiac | Conseco |
15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | NAPA Auto Portions |
17 | Matt Kenseth | Roush Racing | Ford | DeWalt |
18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | Interstate Batteries |
19 | Casey Atwood (R) | Evernham Motorsports | Dodge | Dodge |
20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The House Depot |
21 | Elliott Sadler | Wooden Brothers Racing | Ford | Motorcraft |
22 | Ward Burton | Invoice Davis Racing | Dodge | Caterpillar |
24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont |
25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | UAW, Delphi |
26 | Jimmy Spencer | Haas-Carter Motorsports | Ford | Kmart |
27 | Kenny Wallace | Eel River Racing | Pontiac | Sauer’s, Duke’s Mayonnaise |
28 | Ricky Rudd | Robert Yates Racing | Ford | Texaco, Havoline |
29 | Kevin Harvick (R) | Richard Childress Racing | Chevrolet | GM Goodwrench |
30 | Jeff Inexperienced | Richard Childress Racing | Chevrolet | The usa On-line |
31 | Mike Skinner | Richard Childress Racing | Chevrolet | Lowe’s |
32 | Ricky Craven | PPI Motorsports | Ford | Tide |
33 | Bobby Hamilton Jr. | Andy Petree Racing | Chevrolet | Oakwood Properties |
36 | Ken Schrader | MBV Motorsports | Pontiac | M&M’s |
40 | Sterling Marlin | Chip Ganassi Racing with Felix Sabates | Dodge | Coors Mild |
43 | John Andretti | Petty Enterprises | Dodge | Cheerios |
44 | Buckshot Jones | Petty Enterprises | Dodge | Georgia-Pacific Sparkle |
45 | Kyle Petty | Petty Enterprises | Dodge | Dash PCS |
50 | Rick Mast | Midwest Transit Racing | Chevrolet | Midwest Transit |
55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | Sq. D |
66 | Todd Bodine | Haas-Carter Motorsports | Ford | Kmart Blue Mild Particular |
77 | Robert Pressley | Jasper Motorsports | Ford | Jasper Engines & Transmissions |
84 | Shawna Robinson | Michael Kranefuss Racing | Ford | Aaron’s |
88 | Dale Jarrett | Robert Yates Racing | Ford | UPS |
90 | Hut Stricklin | Donlavey Racing | Ford | Hills Bros. Espresso |
92 | Stacy Compton | Melling Racing | Dodge | Kodiak |
93 | Dave Blaney | Invoice Davis Racing | Dodge | Amoco Final |
96 | Andy Houston (R) | PPI Motorsports | Ford | McDonald’s |
97 | Kurt Busch (R) | Roush Racing | Ford | Rubbermaid, Sharpie |
99 | Jeff Burton | Roush Racing | Ford | Citgo Supergard |
Professional access listing |
Follow[edit]
First apply[edit]
The primary apply consultation used to be hung on Friday, June 8, at 12:00 PM EST. The consultation would closing for 2 hours.[4]Ryan Newman, riding for Penske Racing South, would set the quickest time within the consultation, with a lap of 38.467 and a mean velocity of 187.173 mph (301.226 km/h).[5]
2nd apply[edit]
The second one apply consultation used to be hung on Friday, June 9, at 9:00 AM EST. The consultation would closing for 45 mins.[4]Jeff Gordon, riding for Hendrick Motorsports, would set the quickest time within the consultation, with a lap of 38.913 and a mean velocity of 185.028 mph (297.774 km/h).[6]
3rd and ultimate apply[edit]
The general apply consultation, occasionally known as Glad Hour, used to be hung on Saturday, June 9, at 10:30 AM EST. The consultation would closing for one hour and half-hour.[4]Rusty Wallace, riding for Penske Racing South, would set the quickest time within the consultation, with a lap of 39.462 and a mean velocity of 182.454 mph (293.631 km/h).[7]
Qualifying[edit]
Qualifying used to be hung on Friday, June 8, at 3:10 PM EST. Every driving force would have two laps to set a quickest time; the quickest of the 2 would rely as their reputable qualifying lap.[4] Positions 1-36 could be determined on time, whilst positions 37-43 could be in keeping with provisionals. Six spots are awarded by way of provisionals in keeping with proprietor’s issues. The 7th is awarded to a previous champion who has no longer in a different way certified for the race. If no previous champ wishes the provisional, the following workforce within the proprietor issues can be awarded a provisional.[8]
Jeff Gordon, riding for Hendrick Motorsports, would win the pole, atmosphere a time of 38.247 and a mean velocity of 188.250 miles in keeping with hour (302.959 km/h).[9]
5 drivers would fail to qualify: Mike Wallace, Rick Mast, Andy Houston, Stacy Compton, and Kenny Wallace.
Complete qualifying effects[edit]
Race effects[edit]
Fin[10] | St | # | Driving force | Crew | Make | Laps | Led | Standing | Pts | Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 200 | 143 | working | 185 | $240,137 |
2 | 2 | 28 | Ricky Rudd | Robert Yates Racing | Ford | 200 | 3 | working | 175 | $123,257 |
3 | 29 | 40 | Sterling Marlin | Chip Ganassi Racing with Felix Sabates | Dodge | 200 | 28 | working | 170 | $95,280 |
4 | 9 | 12 | Jeremy Mayfield | Penske Racing South | Ford | 200 | 0 | working | 160 | $98,814 |
5 | 12 | 02 | Ryan Newman (i) | Penske Racing South | Ford | 200 | 0 | working | 0 | $47,315 |
6 | 23 | 90 | Hut Stricklin | Donlavey Racing | Ford | 200 | 0 | working | 150 | $57,140 |
7 | 13 | 99 | Jeff Burton | Roush Racing | Ford | 200 | 0 | working | 146 | $91,286 |
8 | 4 | 93 | Dave Blaney | Invoice Davis Racing | Dodge | 200 | 0 | working | 142 | $47,965 |
9 | 6 | 9 | Invoice Elliott | Evernham Motorsports | Dodge | 200 | 0 | working | 138 | $71,638 |
10 | 8 | 29 | Kevin Harvick (R) | Richard Childress Racing | Chevrolet | 200 | 0 | working | 134 | $94,042 |
11 | 14 | 26 | Jimmy Spencer | Haas-Carter Motorsports | Ford | 200 | 0 | working | 130 | $62,735 |
12 | 10 | 10 | Johnny Benson Jr. | MBV Motorsports | Pontiac | 200 | 11 | working | 132 | $53,400 |
13 | 25 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 200 | 0 | working | 124 | $92,317 |
14 | 33 | 36 | Ken Schrader | MB2 Motorsports | Pontiac | 200 | 0 | working | 121 | $57,701 |
15 | 31 | 17 | Matt Kenseth | Roush Racing | Ford | 200 | 10 | working | 123 | $54,040 |
16 | 20 | 6 | Mark Martin | Roush Racing | Ford | 199 | 0 | working | 115 | $83,041 |
17 | 17 | 30 | Jeff Inexperienced | Richard Childress Racing | Chevrolet | 199 | 0 | working | 0 | $38,390 |
18 | 21 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 199 | 0 | working | 109 | $83,117 |
19 | 36 | 01 | Jason Leffler (R) | Chip Ganassi Racing with Felix Sabates | Dodge | 199 | 0 | working | 106 | $54,080 |
20 | 3 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet | 199 | 0 | working | 103 | $78,014 |
21 | 43 | 77 | Robert Pressley | Jasper Motorsports | Ford | 199 | 0 | working | 100 | $52,115 |
22 | 38 | 55 | Bobby Hamilton | Andy Petree Racing | Chevrolet | 199 | 0 | working | 97 | $48,440 |
23 | 16 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 199 | 0 | working | 94 | $66,333 |
24 | 19 | 33 | Bobby Hamilton Jr. | Andy Petree Racing | Chevrolet | 199 | 0 | working | 91 | $68,060 |
25 | 37 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 198 | 0 | working | 88 | $57,490 |
26 | 42 | 5 | Terry Labonte | Hendrick Motorsports | Chevrolet | 198 | 0 | working | 85 | $71,970 |
27 | 22 | 45 | Kyle Petty | Petty Enterprises | Dodge | 198 | 0 | working | 82 | $35,990 |
28 | 41 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet | 198 | 0 | working | 79 | $46,840 |
29 | 35 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet | 198 | 0 | working | 76 | $45,640 |
30 | 34 | 19 | Casey Atwood (R) | Evernham Motorsports | Dodge | 198 | 0 | working | 73 | $39,065 |
31 | 26 | 4 | Kevin Lepage | Morgan–McClure Motorsports | Chevrolet | 198 | 0 | working | 70 | $37,915 |
32 | 27 | 14 | Ron Hornaday Jr. (R) | A. J. Foyt Enterprises | Pontiac | 197 | 0 | working | 67 | $35,340 |
33 | 28 | 11 | Brett Bodine | Brett Bodine Racing | Ford | 197 | 0 | working | 64 | $35,265 |
34 | 32 | 84 | Shawna Robinson | Michael Kranefuss Racing | Ford | 197 | 0 | working | 61 | $35,190 |
35 | 5 | 32 | Ricky Craven | PPI Motorsports | Ford | 196 | 0 | working | 58 | $35,115 |
36 | 24 | 44 | Buckshot Jones | Petty Enterprises | Dodge | 188 | 1 | engine | 60 | $43,065 |
37 | 15 | 43 | John Andretti | Petty Enterprises | Dodge | 186 | 0 | crash | 52 | $70,042 |
38 | 40 | 22 | Ward Burton | Invoice Davis Racing | Dodge | 184 | 0 | engine | 49 | $68,040 |
39 | 7 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 171 | 4 | engine | 51 | $69,593 |
40 | 39 | 21 | Elliott Sadler | Wooden Brothers Racing | Ford | 156 | 0 | working | 43 | $52,835 |
41 | 18 | 2 | Rusty Wallace | Penske Racing South | Ford | 118 | 0 | working | 40 | $79,940 |
42 | 30 | 66 | Todd Bodine | Haas-Carter Motorsports | Ford | 38 | 0 | crash | 37 | $34,760 |
43 | 11 | 97 | Kurt Busch (R) | Roush Racing | Ford | 16 | 0 | crash | 34 | $42,069 |
Did not qualify | ||||||||||
44 | 7 | Mike Wallace | Extremely Motorsports | Ford | ||||||
45 | 50 | Rick Mast | Midwest Transit Racing | Chevrolet | ||||||
46 | 96 | Andy Houston (R) | PPI Motorsports | Ford | ||||||
47 | 92 | Stacy Compton | Melling Racing | Dodge | ||||||
48 | 27 | Kenny Wallace | Eel River Racing | Pontiac | ||||||
Professional race effects |
References[edit]
- ^ Utter, Jim (June 10, 2001). “Win is Gordon’s fifty fifth, Hendrick’s one hundredth”. ThatsRacin. Archived from the unique on December 24, 2001. Retrieved June 23, 2022.
- ^ Packman, Tim (June 10, 2001). “Gordon beats Rudd to the road at Michigan”. NASCAR. Turner Sports activities Interactive. Archived from the unique on December 17, 2001. Retrieved June 23, 2022.
- ^ “Kmart particular for Gordon”. Arizona Republic. June 11, 2001. p. 27. Retrieved June 23, 2022 – by the use of Newspapers.com.
- ^ a b c d “Jayski’s Foolish Season Website online – 2001 Michigan 1 Race Data Web page”. Jayski’s Foolish Season Website online. Archived from the unique on February 13, 2002. Retrieved June 23, 2022.
- ^ “Friday’s Winston Cup apply speeds”. ThatsRacin. June 8, 2001. Archived from the unique on December 24, 2001. Retrieved June 23, 2022.
- ^ “Saturday morning apply speeds”. ThatsRacin. June 9, 2001. Archived from the unique on August 7, 2001. Retrieved June 23, 2022.
- ^ “Saturday’s ‘Glad Hour’ speeds”. ThatsRacin. June 9, 2001. Archived from the unique on December 24, 2001. Retrieved June 23, 2022.
- ^ “Jayski’s Foolish Season Website online – 2001 Provisional Get started Standing”. Jayski’s Foolish Season Website online. Archived from the unique on 2001-08-01. Retrieved 2022-02-22.
- ^ Fryer, Jenna (June 8, 2001). “Gordon takes pole, Robinson makes box”. ThatsRacin. Related Press. Archived from the unique on November 23, 2001. Retrieved June 23, 2022.
- ^ “2001 Kmart 400 – The 3rd Flip”. The 3rd Flip. Retrieved June 20, 2022.